MTN Data Plans
76 plans available
| Plan | Smart User | Affiliate | Top User | API User | Validity |
|---|---|---|---|---|---|
| 20.0MB | ₦25 | ₦25 | ₦25 | ₦25 | Valid for 1 Day (FACEBOOK) |
| 20.0MB | ₦25 | ₦25 | ₦25 | ₦25 | Valid for 1Day (WHATSAPP) |
| 150.0MB | ₦50 | ₦50 | ₦50 | ₦50 | Valid for 1Day (TikTok) |
| 40.0MB | ₦50 | ₦50 | ₦50 | ₦50 | Valid for 7 Day (FACEBOOK) |
| 40.0MB | ₦50 | ₦50 | ₦50 | ₦50 | Valid for 7 Day (WHATSAPP) |
| 110.0MB | ₦98 | ₦98 | ₦98 | ₦97 | DAILY (MTN 100) |
| 200.0MB | ₦100 | ₦100 | ₦100 | ₦100 | Validity 1Day (ALL SOCIAL APP) |
| 120.0MB | ₦150 | ₦150 | ₦150 | ₦150 | 30 days FACEBOOK (MTN APP 150) |
| 120.0MB | ₦150 | ₦150 | ₦150 | ₦150 | 30 days WHATSAPP (MTN APP 150) |
| 230.0MB | ₦197 | ₦197 | ₦197 | ₦195 | DAILY (MTN 200) |
| 1.0GB | ₦199 | ₦199 | ₦199 | ₦199 | DAILY (NO SMS CHECK BALANCE) |
| 1.0GB | ₦199 | ₦199 | ₦199 | ₦199 | DAILY (NO SMS CHECK BALANCE) |
| 1.0GB | ₦199 | ₦199 | ₦199 | ₦199 | DAILY (NO SMS CHECK BALANCE) |
| 470.0MB | ₦200 | ₦200 | ₦200 | ₦195 | Validity 7Day (ALL SOCIAL APP) |
| 800.0MB | ₦250 | ₦250 | ₦250 | ₦250 | 4hrs Youtube Buffet 1Day Valid |
| 600.0MB | ₦300 | ₦300 | ₦300 | ₦270 | 2 days |
| 500.0MB | ₦345 | ₦345 | ₦345 | ₦340 | Daily Plan |
| 500.0MB | ₦350 | ₦350 | ₦350 | ₦320 | Weekly |
| 500.0MB | ₦350 | ₦350 | ₦350 | ₦350 | weekly |
| 2.0GB | ₦400 | ₦400 | ₦400 | ₦400 | Valid for 7 Day (TIKTOK) |
| 750.0MB | ₦443 | ₦443 | ₦443 | ₦437 | 2 Days (+1hr YT/IG/TT N450) |
| 1.2GB | ₦443 | ₦443 | ₦443 | ₦443 | ALL SOCIAL APP 30 Days (GIF) |
| 1.2GB | ₦443 | ₦443 | ₦443 | ₦437 | 30 Days ALL SOCIAL(MTN AP 450) |
| 500.0MB | ₦450 | ₦450 | ₦450 | ₦400 | 7 dAYS |
| 500.0MB | ₦450 | ₦450 | ₦450 | ₦400 | 7-14 days |
| 500.0MB | ₦492 | ₦492 | ₦492 | ₦485 | 7 Days |
| 1.0GB | ₦493 | ₦493 | ₦493 | ₦485 | Daily Plan |
| 1.0GB | ₦493 | ₦493 | ₦493 | ₦485 | 24 hrs |
| 1.0GB | ₦500 | ₦500 | ₦500 | ₦400 | Weekly |
| 1.5GB | ₦591 | ₦591 | ₦591 | ₦582 | 2 Days (MYMTN APP N600) |
| 1.024GB | ₦600 | ₦600 | ₦600 | ₦550 | Weekly |
| 1.0GB | ₦600 | ₦600 | ₦600 | ₦600 | 30 DAYS |
| 2.5GB | ₦600 | ₦600 | ₦600 | ₦600 | 12hr Youtube Buffet 2Day Valid |
| 1.0GB | ₦600 | ₦600 | ₦600 | ₦550 | Weekly (SME 2) |
| 1.0GB | ₦600 | ₦600 | ₦600 | ₦550 | Weekly (SHARE) |
| 2.5GB | ₦739 | ₦739 | ₦739 | ₦732 | DAILY (MTN 750) |
| 2.0GB | ₦739 | ₦739 | ₦739 | ₦732 | 2 DAYS (MTN 750) |
| 1.0GB | ₦788 | ₦788 | ₦788 | ₦780 | 7 Days (MTN 800) |
| 2.5GB | ₦887 | ₦887 | ₦887 | ₦878 | 2 DAYS (MTN 900) |
| 1.5GB | ₦985 | ₦985 | ₦985 | ₦970 | Valid for 7 day |
| 3.2GB | ₦985 | ₦985 | ₦985 | ₦970 | 2 DAYS (MTN 1000) |
| 1.5GB | ₦985 | ₦985 | ₦985 | ₦970 | 7 Days (MTN 1000) |
| 3.2GB | ₦985 | ₦985 | ₦985 | ₦985 | 3.2GB 2-Day Plan |
| 3.2GB | ₦985 | ₦985 | ₦985 | ₦970 | 48hrs |
| 2.0GB | ₦1,000 | ₦1,000 | ₦1,000 | ₦750 | Weekly |
| 2.0GB | ₦1,200 | ₦1,200 | ₦1,200 | ₦1,100 | 30 Days |
| 2.048GB | ₦1,200 | ₦1,200 | ₦1,200 | ₦1,100 | Weekly |
| 2.0GB | ₦1,200 | ₦1,200 | ₦1,200 | ₦1,100 | Weekly |
| 2.0GB | ₦1,200 | ₦1,200 | ₦1,200 | ₦1,100 | Weekly (SHARE) |
| 2.0GB | ₦1,478 | ₦1,478 | ₦1,478 | ₦1,455 | 30 Days (MTN 1,500) |
| 1.8GB | ₦1,478 | ₦1,478 | ₦1,478 | ₦1,455 | 30 days +35 mins call (Thr.Da. |
| 3.0GB | ₦1,550 | ₦1,550 | ₦1,550 | ₦1,500 | 30 Days |
| 3.0GB | ₦1,800 | ₦1,800 | ₦1,800 | ₦1,650 | 30 Days |
| 3.072GB | ₦1,800 | ₦1,800 | ₦1,800 | ₦1,650 | 30 DAYS |
| 3.0GB | ₦1,800 | ₦1,800 | ₦1,800 | ₦1,650 | 30 Days Validity (SHARE) |
| 2.7GB | ₦1,970 | ₦1,970 | ₦1,970 | ₦1,950 | 30 Days (MTN 2,00) |
| 5.0GB | ₦2,200 | ₦2,200 | ₦2,200 | ₦2,000 | 30 DAYS |
| 3.5GB | ₦2,463 | ₦2,463 | ₦2,463 | ₦2,425 | 30 Days +5mins + 2GB All Night |
| 6.0GB | ₦2,463 | ₦2,463 | ₦2,463 | ₦2,425 | 7 Days |
| 5.12GB | ₦2,800 | ₦2,800 | ₦2,800 | ₦2,500 | 30 DAYS |
| 5.0GB | ₦2,800 | ₦2,800 | ₦2,800 | ₦2,500 | 30 Days Validity (SHARE) |
| 5.0GB | ₦2,800 | ₦2,800 | ₦2,800 | ₦2,500 | 30 Days |
| 6.75GB | ₦2,940 | ₦2,940 | ₦2,940 | ₦2,925 | 30 Days (MTN 3,000)XtraSpecial |
| 11.0GB | ₦3,448 | ₦3,448 | ₦3,448 | ₦3,395 | 7 Days |
| 10.0GB | ₦4,433 | ₦4,433 | ₦4,433 | ₦4,365 | 30 Days Validity |
| 14.5GB | ₦4,900 | ₦4,900 | ₦4,900 | ₦4,875 | 30 Days(MTN 5,000) XtraSpecial |
| 20.0GB | ₦7,388 | ₦7,388 | ₦7,388 | ₦7,275 | Monthly (MYMTN 7500) |
| 36.0GB | ₦10,835 | ₦10,835 | ₦10,835 | ₦10,835 | 30 DAYS (MYMTN APP 11,000) |
| 65.0GB | ₦15,520 | ₦15,520 | ₦15,520 | ₦15,328 | 30 DAYS |
| 75.0GB | ₦17,900 | ₦17,900 | ₦17,900 | ₦17,900 | 30 DAYS (MYMTN APP 18,000) |
| 90.0GB | ₦24,500 | ₦24,500 | ₦24,500 | ₦24,375 | 60 Days(MTN 25,000) |
| 165.0GB | ₦34,475 | ₦34,475 | ₦34,475 | ₦34,475 | 30 Days (MYMTN APP 35,000) |
| 150.0GB | ₦39,200 | ₦39,200 | ₦39,200 | ₦39,000 | 60 Days(MTN 40,000) |
| 200.0GB | ₦49,000 | ₦49,000 | ₦49,000 | ₦48,750 | 60 Days(MTN 50,000) |
| 250.0GB | ₦54,175 | ₦54,175 | ₦54,175 | ₦54,175 | 30 DAYS (MYMTN APP 55,000) |
| 800.0GB | ₦121,500 | ₦121,250 | ₦121,250 | ₦121,250 | 1 year |
GLO Data Plans
31 plans available
| Plan | Smart User | Affiliate | Top User | API User | Validity |
|---|---|---|---|---|---|
| 1.0GB | ₦220 | ₦220 | ₦220 | ₦200 | 1 day |
| 500.0MB | ₦250 | ₦240 | ₦240 | ₦240 | 30 Days |
| 2.0GB | ₦440 | ₦440 | ₦440 | ₦400 | 1 day |
| 1.5GB | ₦485 | ₦485 | ₦485 | ₦475 | 14 days (500MB +1gb Night) |
| 1.0GB | ₦500 | ₦480 | ₦480 | ₦480 | 30 Days |
| 3.5GB | ₦770 | ₦770 | ₦770 | ₦700 | 2 Days |
| 2.6GB | ₦970 | ₦970 | ₦970 | ₦950 | 30days (1.1 +1.5gb Night) |
| 2.0GB | ₦1,000 | ₦960 | ₦960 | ₦960 | 30 Days |
| 5.2GB | ₦1,455 | ₦1,455 | ₦1,455 | ₦1,425 | 30days (2.2GB +3gb Night) |
| 3.0GB | ₦1,500 | ₦1,440 | ₦1,440 | ₦1,440 | 30 Days |
| 6.15GB | ₦1,940 | ₦1,940 | ₦1,940 | ₦1,900 | 30days (3.15+3gb Night) |
| 7.25GB | ₦2,425 | ₦2,425 | ₦2,425 | ₦2,375 | 30days (4.25GB +3gb Night) |
| 5.0GB | ₦2,500 | ₦2,400 | ₦2,400 | ₦2,400 | 30 Days |
| 10.0GB | ₦2,910 | ₦2,910 | ₦2,910 | ₦2,850 | 30days (8GB +2gb Night) |
| 15.0GB | ₦3,300 | ₦3,300 | ₦3,300 | ₦3,000 | 7 days |
| 12.5GB | ₦3,880 | ₦3,880 | ₦3,880 | ₦3,800 | 30days (10.5GB +2gb Night) |
| 16.0GB | ₦4,850 | ₦4,850 | ₦4,850 | ₦4,750 | 30days (13.5GB +2.5gb Night) |
| 10.0GB | ₦5,000 | ₦4,800 | ₦4,800 | ₦4,800 | 30 Days |
| 28.0GB | ₦7,760 | ₦7,760 | ₦7,760 | ₦7,600 | 30days (26 +2gb Night) |
| 38.0GB | ₦9,700 | ₦9,700 | ₦9,700 | ₦9,500 | 30 days (36.0 +2gb Night) |
| 64.0GB | ₦14,550 | ₦14,550 | ₦14,550 | ₦14,250 | 30days (62GB +2gb Night) |
| 107.0GB | ₦19,400 | ₦19,400 | ₦19,400 | ₦19,000 | 30 days (105GB +2gb Night) |
| 135.0GB | ₦24,250 | ₦24,250 | ₦24,250 | ₦23,750 | 30 days |
| 165.0GB | ₦29,100 | ₦29,100 | ₦29,100 | ₦28,500 | 30 days |
| 220.0GB | ₦38,800 | ₦38,800 | ₦38,800 | ₦38,000 | 30 days |
| 310.0GB | ₦48,500 | ₦48,500 | ₦48,500 | ₦47,500 | 60 days |
| 355.0GB | ₦58,200 | ₦58,200 | ₦58,200 | ₦57,000 | 90 days |
| 475.0GB | ₦72,750 | ₦72,750 | ₦72,750 | ₦71,250 | 90 days |
| 1000.0GB | ₦145,500 | ₦145,500 | ₦145,500 | ₦142,500 | 365 Days |
| 1.0TB | ₦145,500 | ₦145,500 | ₦145,500 | ₦142,500 | 365 Days (MEGA DATA PLANS) |
| 7.0GB | ₦12,000,000 | ₦12,000,000 | ₦12,000,000 | ₦1,200,000 | 7 DAYS |
Airtel Data Plans
52 plans available
| Plan | Smart User | Affiliate | Top User | API User | Validity |
|---|---|---|---|---|---|
| 250.0MB | ₦49 | ₦49 | ₦49 | ₦48 | Night plan_ data |
| 75.0MB | ₦73 | ₦73 | ₦73 | ₦72 | Daily plan_75mb_ |
| 150.0MB | ₦80 | ₦80 | ₦80 | ₦75 | 1 Day |
| 100.0MB | ₦98 | ₦98 | ₦98 | ₦97 | Daily plan |
| 200.0MB | ₦98 | ₦98 | ₦98 | ₦97 | Social plan(2Days) |
| 300.0MB | ₦150 | ₦150 | ₦150 | ₦140 | 2 Days |
| 200.0MB | ₦196 | ₦196 | ₦196 | ₦194 | Daily plan |
| 1.0GB | ₦294 | ₦294 | ₦294 | ₦291 | Social plan(3 Days) |
| 300.0MB | ₦294 | ₦294 | ₦294 | ₦291 | Daily plan data |
| 600.0MB | ₦300 | ₦300 | ₦300 | ₦270 | 2 Days |
| 1.0GB | ₦400 | ₦400 | ₦400 | ₦380 | (2Days)Social plan |
| 500.0MB | ₦450 | ₦450 | ₦450 | ₦425 | 30 days |
| 1.0GB | ₦490 | ₦490 | ₦490 | ₦485 | Binge 500(1 day) data |
| 500.0MB | ₦490 | ₦490 | ₦490 | ₦485 | Weekly plan (7 Days) |
| 1.5GB | ₦490 | ₦490 | ₦490 | ₦485 | Social plan(7 Days) |
| 1.5GB | ₦588 | ₦588 | ₦588 | ₦582 | Binge (2 Days) - Data |
| 2.0GB | ₦650 | ₦650 | ₦650 | ₦630 | (1 Day)Don't buy if owing |
| 2.0GB | ₦735 | ₦735 | ₦735 | ₦720 | Binge (2 Days) Data |
| 1.0GB | ₦784 | ₦784 | ₦784 | ₦776 | Weekly Plan (7 Days) |
| 4.0GB | ₦800 | ₦800 | ₦800 | ₦770 | 2 Days |
| 3.0GB | ₦850 | ₦850 | ₦850 | ₦820 | 2 days(don't buy if owing) |
| 1.0GB | ₦900 | ₦900 | ₦900 | ₦850 | WEEKLY |
| 3.0GB | ₦980 | ₦980 | ₦980 | ₦970 | Binge (2 Days) |
| 1.5GB | ₦980 | ₦980 | ₦980 | ₦970 | Weekly Plan |
| 5.0GB | ₦1,470 | ₦1,470 | ₦1,470 | ₦1,455 | 2 days Binge data plan |
| 3.5GB | ₦1,470 | ₦1,470 | ₦1,470 | ₦1,455 | Weekly Plan |
| 2.0GB | ₦1,470 | ₦1,470 | ₦1,470 | ₦1,455 | Monthly Plan 1500 |
| 2.0GB | ₦1,490 | ₦1,490 | ₦1,490 | ₦1,460 | Monthly Plan 1500 |
| 3.5GB | ₦1,600 | ₦1,600 | ₦1,600 | ₦1,570 | 7 Days |
| 2.0GB | ₦1,800 | ₦1,800 | ₦1,800 | ₦1,700 | 30 Days |
| 3.0GB | ₦1,960 | ₦1,960 | ₦1,960 | ₦1,940 | Monthly Plan |
| 6.0GB | ₦2,450 | ₦2,450 | ₦2,450 | ₦2,425 | Weekly Plan |
| 4.0GB | ₦2,450 | ₦2,450 | ₦2,450 | ₦2,425 | Monthly Plan |
| 3.0GB | ₦2,700 | ₦2,700 | ₦2,700 | ₦2,550 | 30 Days |
| 7.0GB | ₦2,800 | ₦2,800 | ₦2,800 | ₦2,660 | (7 Days)Don't buy if owing |
| 10.0GB | ₦2,940 | ₦2,940 | ₦2,940 | ₦2,910 | Weekly Plan |
| 8.0GB | ₦2,940 | ₦2,940 | ₦2,940 | ₦2,910 | Monthly Plan(30 Days) |
| 10.0GB | ₦3,920 | ₦3,920 | ₦3,920 | ₦3,880 | Monthly Plan |
| 10.0GB | ₦4,000 | ₦4,000 | ₦4,000 | ₦3,800 | MONTHLY (Don't buy if owing) |
| 5.0GB | ₦4,500 | ₦4,500 | ₦4,500 | ₦4,250 | 30 Days |
| 18.0GB | ₦4,900 | ₦4,900 | ₦4,900 | ₦4,850 | Weekly Plan |
| 13.0GB | ₦4,900 | ₦4,900 | ₦4,900 | ₦4,850 | Monthly Plan |
| 18.0GB | ₦5,880 | ₦5,880 | ₦5,880 | ₦5,820 | Monthly Plan |
| 25.0GB | ₦7,840 | ₦7,840 | ₦7,840 | ₦7,760 | Monthly Plan |
| 35.0GB | ₦9,800 | ₦9,800 | ₦9,800 | ₦9,700 | Monthly Plan |
| 60.0GB | ₦14,700 | ₦14,700 | ₦14,700 | ₦14,550 | Monthly Plan |
| 100.0GB | ₦19,600 | ₦19,600 | ₦19,600 | ₦19,400 | Monthly Plan |
| 160.0GB | ₦29,400 | ₦29,400 | ₦29,400 | ₦29,100 | Monthly Plan |
| 210.0GB | ₦39,200 | ₦39,200 | ₦39,200 | ₦38,800 | Monthly Plan |
| 300.0GB | ₦49,000 | ₦49,000 | ₦49,000 | ₦48,500 | 30 DAYS |
| 350.0GB | ₦58,800 | ₦58,800 | ₦58,800 | ₦58,200 | Monthly Plan |
| 650.0GB | ₦98,000 | ₦98,000 | ₦98,000 | ₦97,000 | 3 Months plan |
9Mobile Data Plans
14 plans available
| Plan | Smart User | Affiliate | Top User | API User | Validity |
|---|---|---|---|---|---|
| 500.0MB | ₦245 | ₦245 | ₦245 | ₦243 | 30 Days |
| 500.0MB | ₦460 | ₦455 | ₦455 | ₦450 | 30 days{Direct Gifting} |
| 1.0GB | ₦490 | ₦490 | ₦490 | ₦485 | 30 days |
| 1.5GB | ₦920 | ₦910 | ₦900 | ₦900 | 30 days{Direct Gifting} |
| 2.0GB | ₦980 | ₦980 | ₦980 | ₦970 | 30 days |
| 2.0GB | ₦1,150 | ₦1,140 | ₦1,130 | ₦1,120 | 30 days{Direct Gifting} |
| 3.0GB | ₦1,400 | ₦1,380 | ₦1,380 | ₦1,380 | 30 days{Direct Gifting} |
| 3.0GB | ₦1,470 | ₦1,470 | ₦1,470 | ₦1,455 | 30 Days |
| 4.5GB | ₦1,850 | ₦1,850 | ₦1,850 | ₦1,830 | 30 days{Direct Gifting} |
| 5.0GB | ₦2,450 | ₦2,450 | ₦2,450 | ₦2,425 | 30 Days |
| 11.0GB | ₦3,650 | ₦3,650 | ₦3,650 | ₦3,600 | 30 days{Direct Gifting} |
| 15.0GB | ₦4,600 | ₦4,550 | ₦4,550 | ₦4,500 | 30 days{Direct Gifting} |
| 10.0GB | ₦4,900 | ₦4,900 | ₦4,900 | ₦4,850 | 30 Days |
| 40.0GB | ₦9,200 | ₦9,000 | ₦9,000 | ₦8,900 | 30 days{Direct Gifting} |
Airtime Discount
Discount rates per network
| Network | Smart User | Affiliate | Top User | API User |
|---|---|---|---|---|
| MTN | 97.0% | 96.5% | 96.5% | 96.5% |
| GLO | 94.0% | 94.0% | 94.0% | 94.0% |
| 9MOBILE | 98.0% | 98.0% | 97.0% | 97.0% |
| AIRTEL | 98.0% | 97.0% | 97.0% | 97.0% |
No cable TV plans available
No electricity providers available
Result Checker Pins
WAEC, NECO, NABTEB pins
| Exam | Smart User | Affiliate | Top User | API User |
|---|---|---|---|---|
| WAEC | ₦3,450.0 | ₦3,450.0 | ₦3,450.0 | ₦3,380.0 |
| NECO | ₦1,500.0 | ₦1,450.0 | ₦1,450.0 | ₦1,450.0 |
Recharge Card Pins
All network recharge pins
| Network | Value | Smart User | Affiliate | Top User | API User |
|---|---|---|---|---|---|
| MTN | ₦100.0 | ₦98.0 | ₦98.0 | ₦ | ₦98.0 |
| MTN | ₦200.0 | ₦198.0 | ₦198.0 | ₦ | ₦198.0 |
| MTN | ₦500.0 | ₦498.0 | ₦498.0 | ₦ | ₦498.0 |
| GLO | ₦100.0 | ₦97.0 | ₦97.0 | ₦ | ₦97.0 |
| GLO | ₦200.0 | ₦197.0 | ₦197.0 | ₦ | ₦197.0 |
| GLO | ₦500.0 | ₦497.0 | ₦497.0 | ₦ | ₦497.0 |
| 9MOBILE | ₦100.0 | ₦97.0 | ₦97.0 | ₦ | ₦97.0 |
| 9MOBILE | ₦200.0 | ₦197.0 | ₦197.0 | ₦ | ₦197.0 |
| 9MOBILE | ₦500.0 | ₦497.0 | ₦497.0 | ₦ | ₦497.0 |
| AIRTEL | ₦100.0 | ₦98.0 | ₦98.0 | ₦ | ₦98.0 |
| AIRTEL | ₦200.0 | ₦198.0 | ₦198.0 | ₦ | ₦198.0 |
| AIRTEL | ₦500.0 | ₦497.0 | ₦497.0 | ₦ | ₦497.0 |