Pricing

services Smart Earner
MTN AIRTIME % 98
GLO AIRTIME % 97
9MOBILE AIRTIME % 98
AIRTEL AIRTIME % 98
WAEC Result Checker ₦ 3450.0 ₦ 3450.0 ₦ 3450.0 ₦ 3380.0
NECO Result Checker ₦ 1500.0 ₦ 1450.0 ₦ 1450.0 ₦ 1450.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦498.0 (₦500.0) @ ₦ (₦500.0) @ ₦498.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦97.0 (₦100.0) @ ₦ (₦100.0) @ ₦97.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦197.0 (₦200.0) @ ₦ (₦200.0) @ ₦197.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦497.0 (₦500.0) @ ₦ (₦500.0) @ ₦497.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦97.0 (₦100.0) @ ₦ (₦100.0) @ ₦97.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦197.0 (₦200.0) @ ₦ (₦200.0) @ ₦197.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦497.0 (₦500.0) @ ₦ (₦500.0) @ ₦497.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦497.0 (₦500.0) @ ₦ (₦500.0) @ ₦497.0
MTN DATA
Plan Size Smart user Resseller Top user API user Vadidity
500.0MB ₦116 ₦116 ₦116 ₦115 30 Days
500.0MB ₦132 ₦132 ₦132 ₦128 30 Days
500.0MB ₦135 ₦135 ₦135 ₦129 30 days
500.0MB ₦150 ₦150 ₦150 ₦150 30 DAYS
1.0GB ₦210 ₦210 ₦210 ₦210 24 hrs
1.0GB ₦245 ₦245 ₦245 ₦242 30 Days
1.0GB ₦260 ₦260 ₦260 ₦253 30 Days
1.0GB ₦265 ₦263 ₦260 ₦257 30 days
1.024GB ₦265 ₦265 ₦265 ₦262 30 DAYS
2.0GB ₦490 ₦490 ₦490 ₦484 30 Days
2.0GB ₦520 ₦520 ₦520 ₦506 30 Days
2.0GB ₦530 ₦526 ₦520 ₦514 30 days
2.048GB ₦530 ₦530 ₦530 ₦524 30 DAYS
3.5GB ₦535 ₦535 ₦535 ₦535 48hrs
3.0GB ₦735 ₦735 ₦735 ₦726 30 Days
3.0GB ₦780 ₦780 ₦780 ₦759 30 Days
3.0GB ₦789 ₦789 ₦780 ₦771 30 days
3.072GB ₦795 ₦795 ₦795 ₦786 30 DAYS
2.0GB ₦1164 ₦1164 ₦1164 ₦1152 30 Days
1.5GB ₦1164 ₦1164 ₦1164 ₦1152 30 Days
5.0GB ₦1225 ₦1225 ₦1225 ₦1210 30 Days
5.0GB ₦1300 ₦1300 ₦1300 ₦1265 30 Days
5.12GB ₦1325 ₦1325 ₦1325 ₦1310 30 DAYS
5.0GB ₦1325 ₦1315 ₦1300 ₦1285 30 Days
5.0GB ₦1455 ₦1455 ₦1455 ₦1440 7 DAYS
3.0GB ₦1552 ₦1552 ₦1552 ₦1552 30 Days
4.0GB ₦1940 ₦1940 ₦1940 ₦1920 30 Days
15.0GB ₦2100 ₦2100 ₦2100 ₦2100 7 Days
10.0GB ₦2600 ₦2600 ₦2600 ₦2530 30 Days
10.0GB ₦2650 ₦2630 ₦2600 ₦2570 30 days
10.24GB ₦2650 ₦2650 ₦2650 ₦2620 30 Days
10.0GB ₦3395 ₦3395 ₦3395 ₦3360 30 Days
12.0GB ₦3880 ₦3880 ₦3880 ₦3840 30 Days
15.0GB ₦3975 ₦3975 ₦3975 ₦3930 30 days
20.0GB ₦5300 ₦5300 ₦5300 ₦5240 30 days
20.0GB ₦5335 ₦5335 ₦5335 ₦5280 30 Days
25.0GB ₦6305 ₦6305 ₦6305 ₦6240 30 Days
40.0GB ₦10600 ₦10600 ₦10600 ₦10480 30 days
40.0GB ₦10670 ₦10670 ₦10670 ₦10560 30 Days
75.0GB ₦19875 ₦19875 ₦19875 ₦19650 30 days
120.0GB ₦21340 ₦21340 ₦21340 ₦21120 30 Days
160.0GB ₦29100 ₦29100 ₦29100 ₦28800 30 Days
200.0GB ₦29100 ₦29100 ₦29100 ₦28800 30 Days
400.0GB ₦48500 ₦48500 ₦48500 ₦48000 3 Months
600.0GB ₦72750 ₦72750 ₦72750 ₦72000 3 Months
800.0GB ₦87300 ₦87300 ₦87300 ₦86400 6 Months
1.0TB ₦97000 ₦97000 ₦97000 ₦96000 1 Year
2.5TB ₦242500 ₦242500 ₦242500 ₦240000 1 Year
4.5TB ₦436500 ₦436500 ₦436500 ₦432000 1 Year
25.0TB ₦5596900 ₦5596900 ₦5596900 ₦5539200 SME Data 3 Months
GLO DATA
Plan Size Smart user Resseller Top user API user Vadidity
250.0MB ₦24 ₦24 ₦24 ₦24 Night/1Day
500.0MB ₦47 ₦47 ₦47 ₦47 Night/1Day
1.0GB ₦93 ₦93 ₦93 ₦92 Night/1Day
200.0MB ₦100 ₦100 ₦100 ₦100 14 Days
500.0MB ₦135 ₦135 ₦135 ₦134 30 Days
1.0GB ₦270 ₦270 ₦270 ₦267 30 Days
1.8GB ₦470 ₦470 ₦470 ₦465 14 days (800MB +2gb Night)
2.0GB ₦540 ₦540 ₦540 ₦534 30 Days
3.0GB ₦810 ₦810 ₦810 ₦801 30 Days
3.9GB ₦940 ₦940 ₦940 ₦930 30days (1.9 +2gb Night)
5.0GB ₦1350 ₦1350 ₦1350 ₦1335 30 Days
7.5GB ₦1410 ₦1410 ₦1410 ₦1395 30days (3.5GB +4gb Night)
9.2GB ₦1880 ₦1880 ₦1880 ₦1860 30days (5.2+4gb Night)
10.8GB ₦2350 ₦2350 ₦2350 ₦2350 30days (6.8GB +4gb Night)
10.0GB ₦2700 ₦2700 ₦2700 ₦2670 30 Days
14.0GB ₦2820 ₦2820 ₦2820 ₦2790 30days (10.GB +4gb Night)
18.0GB ₦3760 ₦3760 ₦3760 ₦3720 30days (14GB +4gb Night)
24.0GB ₦4700 ₦4700 ₦4700 ₦4650 30days (20GB +4gb Night)
29.5GB ₦7520 ₦7520 ₦7520 ₦7440 30days (27.5 +2gb Night)
50.0GB ₦9400 ₦9400 ₦9400 ₦9300 30 days (46.0 +4gb Night)
93.0GB ₦14100 ₦14100 ₦14100 ₦13950 30days (86GB +7gb Night)
119.0GB ₦16920 ₦16920 ₦16920 ₦16920 30days (109.0 +10gb Night)
138.0GB ₦18800 ₦18800 ₦18800 ₦18800 30 days (126GB +12gb Night)
225.0GB ₦28200 ₦28200 ₦28200 ₦28200 30 Days (MEGA DATA PLANS)
300.0GB ₦33840 ₦33840 ₦33840 ₦33840 30 Days (MEGA DATA PLANS)
425.0GB ₦47000 ₦47000 ₦47000 ₦47000 30 Days (MEGA DATA PLANS)
525.0GB ₦56400 ₦56400 ₦56400 ₦56400 120 Days (MEGA DATA PLANS)
675.0GB ₦70500 ₦70500 ₦70500 ₦70500 120 Days (MEGA DATA PLANS)
1.0TB ₦94000 ₦94000 ₦94000 ₦94000 365 Days (MEGA DATA PLANS)
7.0GB ₦12000000 ₦12000000 ₦12000000 ₦1200000 7 DAYS
AIRTEL DATA
v
Plan Size Smart user Resseller Top user API user Vadidity
100.0MB ₦108 ₦108 ₦108 ₦85 7 Days {Corporate Gifting}
500.0MB ₦138 ₦138 ₦138 ₦138 30 days{Corpoorate Gifting}
300.0MB ₦150 ₦110 ₦110 ₦110 7 days{Corpoorate Gifting}
1.0GB ₦275 ₦275 ₦275 ₦272 30 days{Corpoorate Gifting}
750.0MB ₦450 ₦463 ₦463 ₦463 14 Days {DIRECT GIFTING}
2.0GB ₦550 ₦550 ₦550 ₦544 30 days{Corpoorate Gifting}
1.5GB ₦925 ₦925 ₦925 ₦925 30 Days {DIRECT GIFTING}
2.0GB ₦1110 ₦1110 ₦1110 ₦1110 30 Days {DIRECT GIFTING}
5.0GB ₦1375 ₦1375 ₦1375 ₦1360 30 days{Corpoorate Gifting}
3.0GB ₦1388 ₦1388 ₦1388 ₦1388 30 DAYS {DIRECT GIFTING}
4.5GB ₦1850 ₦1850 ₦1850 ₦1850 30 DAYS {DIRECT GIFTING}
6.0GB ₦2313 ₦2313 ₦2313 ₦2313 30 DAYS {DIRECT GIFTING}
10.0GB ₦2750 ₦2750 ₦2750 ₦2720 30 Days
11.0GB ₦2775 ₦2775 ₦2775 ₦2775 30 DAYS {DIRECT GIFTING}
15.0GB ₦3525 ₦3525 ₦3525 ₦3450 MONTHLY (Don't buy if owing)
15.0GB ₦4125 ₦4125 ₦4125 ₦4080 30 days
20.0GB ₦4500 ₦4500 ₦4500 ₦4500 30 DAYS {DIRECT GIFTING}
75.0GB ₦13875 ₦13875 ₦13875 ₦13875 30 DAYS {DIRECT GIFTING}
120.0GB ₦18500 ₦18500 ₦18500 ₦18500 30 Days
9MOBILE DATA
Plan Size Smart user Resseller Top user API user Vadidity
1.0GB ₦155 ₦155 ₦155 ₦155 30 days
2.0GB ₦310 ₦310 ₦310 ₦310 30 days
500.0MB ₦460 ₦455 ₦455 ₦450 30 days{Direct Gifting}
3.0GB ₦465 ₦465 ₦465 ₦465 30 Days
4.0GB ₦620 ₦620 ₦620 ₦620 30 Days
5.0GB ₦775 ₦775 ₦775 ₦775 30 Days
1.5GB ₦920 ₦910 ₦900 ₦900 30 days{Direct Gifting}
2.0GB ₦1150 ₦1140 ₦1130 ₦1120 30 days{Direct Gifting}
3.0GB ₦1400 ₦1380 ₦1380 ₦1380 30 days{Direct Gifting}
4.5GB ₦1850 ₦1850 ₦1850 ₦1830 30 days{Direct Gifting}
10.0GB ₦2000 ₦1980 ₦1960 ₦1950 30 Days
11.0GB ₦3650 ₦3650 ₦3650 ₦3600 30 days{Direct Gifting}
15.0GB ₦4600 ₦4550 ₦4550 ₦4500 30 days{Direct Gifting}
40.0GB ₦9200 ₦9000 ₦9000 ₦8900 30 days{Direct Gifting}